

| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Leap Year Publishing, LLC |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Notebooks |
| Date: | 11/07/2008 |
| AG Number: | 2008-00533 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Mary Meyer Corporation |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Vinyl Toys |
| Date: | 11/07/2008 |
| AG Number: | 2008-00532 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Nancy Sales Co., Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Vinyl Toys |
| Date: | 11/07/2008 |
| AG Number: | 2008-00531 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | ZM International, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Vinyl Backpacks |
| Date: | 11/07/2008 |
| AG Number: | 2008-00530 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Turn Up The Music Inc.; TUTM Entertainment, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Inflatable Vinyl Toys |
| Date: | 11/07/2008 |
| AG Number: | 2008-00529 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Burlington Coat Factory Warehouse Corporation; Tommy Hilfiger U.S.A., Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Inflatable Vinyl Toys |
| Date: | 11/07/2008 |
| AG Number: | 2008-00528 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | The Northwest Company |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Vinyl Pillows |
| Date: | 11/07/2008 |
| AG Number: | 2008-00527 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Jarden Corporation; The Coleman Company, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Inflatable Vinyl Toys |
| Date: | 11/07/2008 |
| AG Number: | 2008-00526 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | School Specialty, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Inflatable Toys Children's Vinyl Baseball/Sporting Toys |
| Date: | 11/07/2008 |
| AG Number: | 2008-00525 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Easton Sports, Inc.; Easton-Bell Sports, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Children's Vinyl Baseball/Sporting Toys |
| Date: | 11/07/2008 |
| AG Number: | 2008-00523 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Nationwide Trading Corp. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Feeding Bottle Nipples |
| Date: | 11/07/2008 |
| AG Number: | 2008-00522 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Burlington Coat Factory Warehouse Corporation; Fallas-Paredes; Global Design Concepts, Inc.; KB Toys Retail, Inc.; KB Toys, Inc.; National Stores, Inc.; Target Corporation |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Inflatable Vinyl Toys Children's Vinyl Bags |
| Date: | 11/07/2008 |
| AG Number: | 2008-00521 |
| See Document |
| Noticing Party: | Anthony E. Held, Ph.D., P.E. |
| Alleged Violators: | Jay Franco & Sons, Inc. |
| Chemicals: | Di(2-ethylhexyl)phthalate |
| Sources: | Vinyl Bathroom Toys Children's Vinyl Pillows |
| Date: | 11/07/2008 |
| AG Number: | 2008-00520 |
| See Document |
| Noticing Party: | As You Sow |
| Alleged Violators: | dba Nutraceutical Sciences Institute; Vitacost.com, Inc. |
| Chemicals: | Lead |
| Sources: | Herbal Dietary Supplements |
| Date: | 11/05/2008 |
| AG Number: | 2008-00519 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | Bonide Products, Inc. |
| Chemicals: | Chlorothalonil |
| Sources: | |
| Date: | 10/26/2008 |
| AG Number: | 2008-00517 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | Jomaps, Inc. |
| Chemicals: | Chlorothalonil |
| Sources: | M-1 Additive |
| Date: | 10/23/2008 |
| AG Number: | 2008-00516 |
| See Document |
| Noticing Party: | Consumer Advocacy Group, Inc. |
| Alleged Violators: | Rancho Roofing, Ltd. |
| Chemicals: | Arsenic (inorganic arsenic compounds) |
| Sources: | Asphalt |
| Date: | 10/23/2008 |
| AG Number: | 2008-00515 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | Wyeth dba Solgar |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00513 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | Wonder Laboratories |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00512 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | Vitanica, LLC |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00511 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | Vitamin World Online, Inc. |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00510 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | Vitamer Laboratories, div. of Nexgen Pharma, Inc. |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00509 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | Universal Nutrition |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00508 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | True Fit Vitamins |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00507 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | Threshold Enterprises, Ltd. dba Source Naturals |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00506 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | The Vitamine Shoppe Industries, Inc. |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00505 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | The Daily Wellness Company |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00504 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | SuperNutrition Life-Extension Research, Inc. |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00503 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | Spring Valley Herbs & Food |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00502 |
| See Document |
| Noticing Party: | Vicky Hamilton |
| Alleged Violators: | Sound Medicine, LLC |
| Chemicals: | Lead |
| Sources: | Vitamin supplements |
| Date: | 10/22/2008 |
| AG Number: | 2008-00501 |
| See Document |